Music 4 you 

      

Drum edit.

F0 43 10 4C 31 0D 00 00 F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Pitch  Coarse  -64    

F0 43 10 4C 31 0D 00 7F F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Pitch  Coarse  63    

F0 43 10 4C 31 0D 00 40 F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Pitch  Coarse  0    

F0 43 10 4C 30 0D 00 00 F7    Drum   Edit   drum1(30)   Note  C#-1  [13]  Pitch  Coarse  -64    

F0 43 10 4C 30 0D 00 7F F7    Drum   Edit   drum1(30)   Note  C#-1  [13]  Pitch  Coarse  63    

F0 43 10 4C 30 0D 00 40 F7    Drum   Edit   drum1(30)   Note  C#-1  [13]  Pitch  Coarse  0    

F0 43 10 4C 31 24 00 00 F7    Drum   Edit   drum2(31)   Note  C1  [36]  Pitch  Coarse  -64    

F0 43 10 4C 31 24 00 7F F7    Drum   Edit   drum2(31)   Note  C1  [36]  Pitch  Coarse  63    

F0 43 10 4C 31 24 00 40 F7    Drum   Edit   drum2(31)   Note  C1  [36]  Pitch  Coarse  0    

F0 43 10 4C 31 0D 01 00 F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Pitch  Fine  -64    

F0 43 10 4C 30 0D 01 00 F7    Drum   Edit   drum1(30)   Note  C#-1  [13]  Pitch  Fine  -64    

F0 43 10 4C 31 0D 01 7F F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Pitch  Fine  63    

F0 43 10 4C 30 0D 01 7F F7    Drum   Edit   drum1(30)   Note  C#-1  [13]  Pitch  Fine  63    

F0 43 10 4C 31 0D 02 00 F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Level  0      

F0 43 10 4C 30 0D 02 00 F7    Drum   Edit   drum1(30)   Note  C#-1  [13]  Level  0      

F0 43 10 4C 31 0D 02 7F F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Level  127      

F0 43 10 4C 30 0D 02 7F F7    Drum   Edit   drum1(30)   Note  C#-1  [13]  Level  127      

F0 43 10 4C 31 0D 03 00 F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Alternat  Group  Off    

F0 43 10 4C 31 0D 03 0A F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Alternat  Group  10    

F0 43 10 4C 31 0D 03 05 F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Alternat  Group  5    

F0 43 10 4C 31 0D 04 40 F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Pan  C      

F0 43 10 4C 31 0D 04 00 F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Pan  L64      

F0 43 10 4C 31 0D 04 7F F7    Drum   Edit   drum2(31)   Note  C#-1  [13]  Pan  R63      

F0 43 10 4C 31 0D 05 00 F7    Drum   Edit   drum2(31)   Note  13  Reverb  Send  0      

F0 43 10 4C 31 0D 05 7F F7    Drum   Edit   drum2(31)   Note  13  Reverb  Send  127      

F0 43 10 4C 31 0D 06 00 F7    Drum   Edit   drum2(31)   Note  13  Chorus  Send  0      

F0 43 10 4C 31 0D 06 7F F7    Drum   Edit   drum2(31)   Note  13  Chorus  Send  127      

F0 43 10 4C 31 0D 07 00 F7    Drum   Edit   drum2(31)   Note  13  Variation  Send  0      

F0 43 10 4C 31 0D 07 7F F7    Drum   Edit   drum2(31)   Note  13  Variation  Send  127      

F0 43 10 4C 31 0D 08 00 F7    Drum   Edit   drum2(31)   Note  13  Key  Assign  Single      

F0 43 10 4C 31 0D 08 01 F7    Drum   Edit   drum2(31)   Note  13  Key  Assign  Multi      

F0 43 10 4C 31 0D 09 00 F7    Drum   Edit   drum2(31)   Note  13  Rcv  Note  Off  Off    

F0 43 10 4C 31 0D 0A 01 F7    Drum   Edit   drum2(31)   Note  13  Rcv  Note  On  On    

F0 43 10 4C 31 0D 0B 00 F7    Drum   Edit   drum2(31)   Note  13  LPF  Cutoff  Frequency  -64    

F0 43 10 4C 31 0D 0B 7F F7    Drum   Edit   drum2(31)   Note  13  LPF  Cutoff  Frequency  63    

F0 43 10 4C 31 0D 0C 00 F7    Drum   Edit   drum2(31)   Note  13  LPF  Resonance  -64      

F0 43 10 4C 31 0D 0C 7F F7    Drum   Edit   drum2(31)   Note  13  LPF  Resonance  63      

F0 43 10 4C 31 0D 0D 00 F7    Drum   Edit   drum2(31)   Note  13  EG  Attack  Rate  -64    

F0 43 10 4C 31 0D 0D 7F F7    Drum   Edit   drum2(31)   Note  13  EG  Attack  Rate  63    

F0 43 10 4C 31 0D 0E 00 F7    Drum   Edit   drum2(31)   Note  13  EG  Decay1Rate  -64      

F0 43 10 4C 31 0D 0E 7F F7    Drum   Edit   drum2(31)   Note  13  EG  Decay1Rate  63      

F0 43 10 4C 31 0D 0F 00 F7    Drum   Edit   drum2(31)   Note  13  EG  Decay2Rate  -64      

F0 43 10 4C 31 0D 0F 7F F7    Drum   Edit   drum2(31)   Note  13  EG  Decay2Rate  63      

F0 43 10 4C 31 0D 20 40 F7    Drum   Edit   drum2(31)   Note  13  EQ  Bass  Gain  64    

F0 43 10 4C 31 0D 20 7F F7    Drum   Edit   drum2(31)   Note  13  EQ  Bass  Gain  127    

F0 43 10 4C 31 0D 21 40 F7    Drum   Edit   drum2(31)   Note  13  EQ  Treble  Gain  64    

F0 43 10 4C 31 0D 21 7F F7    Drum   Edit   drum2(31)   Note  13  EQ  Treble  Gain  127    

F0 43 10 4C 31 0D 24 0C F7    Drum   Edit   drum2(31)   Note  13  EQ  Bass  Frequency  80    

F0 43 10 4C 31 0D 24 1C F7    Drum   Edit   drum2(31)   Note  13  EQ  Bass  Frequency  500    

F0 43 10 4C 31 0D 24 28 F7    Drum   Edit   drum2(31)   Note  13  EQ  Bass  Frequency  2.0    

F0 43 10 4C 31 0D 25 36 F7    Drum   Edit   drum2(31)   Note  13  EQ  Treble  Frequency  10.0    

F0 43 10 4C 31 0D 25 2B F7    Drum   Edit   drum2(31)   Note  13  EQ  Treble  Frequency  2.8    

F0 43 10 4C 31 0D 70 00 00 00 0D F7 Drum   Edit   drum2(31)   Note  13  Source  Drumkit  000-000-001  Note:13    

F0 43 10 4C 31 0D 70 7F 02 32 0D F7 Drum   Edit   drum2(31)   Note  13  Source  Drumkit  127-002-051  Note:13    

F0 43 10 4C 31 0D 70 7F 02 32 24 F7 Drum   Edit   drum2(31)   Note  13  Source  Drumkit  127-002-051  Note:36    

F0 43 10 4C 31 0D 70 00 00 00 24 F7 Drum   Edit   drum2(31)   Note  13  Source  Drumkit  000-000-001  Note:36  

F0 43 10 4C 00 00 7D 00 F7    drum1   setup   RESET                 

F0 43 10 4C 00 00 7D 01 F7    drum2   setup   RESET  

 
E-mailen
Bellen
Map
Info
LinkedIn